
Getting to Bangkok: Your Guide to Travel Options and Airports
Bangkok, the bustling capital of Thailand, is a major international travel hub with a variety of options for getting to this vibrant city. Whether you’re arriving for a vacation, business, or any other reason, understanding your travel options and the differences between Bangkok’s two main airports will help ensure a smooth and efficient journey. Here’s a comprehensive guide to navigating your way to Bangkok.
Air Travel: The Primary Options
**1. Flying Directly into Bangkok’s Airports
Suvarnabhumi Airport (BKK) Suvarnabhumi Airport, often referred to as Bangkok’s main airport, is located about 30 kilometers (18 miles) east of the city center. As the largest and busiest airport in Thailand, it handles the majority of international flights and offers a wide range of amenities, including numerous shops, restaurants, and lounges. Suvarnabhumi is well-connected to the city via the Airport Rail Link, which provides a direct and convenient ride to central Bangkok. Additionally, taxis and airport shuttles are readily available for those who prefer a more private journey.
Don Mueang International Airport (DMK) Don Mueang International Airport is the older of Bangkok’s two airports, situated about 24 kilometers (15 miles) north of the city center. While it primarily serves domestic flights, it also handles a significant number of low-cost international carriers. The airport is smaller compared to Suvarnabhumi but is known for its efficiency and ease of navigation. Don Mueang is well-connected to the city by a range of transportation options, including buses, taxis, and private car services. The airport’s proximity to northern Bangkok makes it a convenient option for travelers heading to areas north of the city.
Domestic Destinations
| Destination City | Destination Airport | Airline | Airline Website | Flights per Day | Flight Duration |
|---|---|---|---|---|---|
| Chiang Mai | CNX | Thai Airways | Thai Airways | 25-30 | 1h 15m |
| Nok Air | Nok Air | 10-12 | |||
| Chiang Rai | CEI | Thai Airways | Thai Airways | 6-8 | 1h 25m |
| Nok Air | Nok Air | 2-3 | |||
| Hat Yai | HDY | Thai Airways | Thai Airways | 7-9 | 1h 30m |
| Thai Vietjet Air | Thai Vietjet Air | 2 | |||
| Krabi | KBV | Thai Airways | Thai Airways | 7-10 | 1h 25m |
| Bangkok Airways | Bangkok Airways | 3-4 | |||
| Lampang | LPT | Bangkok Airways | Bangkok Airways | 2 | 1h 35m |
| Phuket | HKT | Thai Airways | Thai Airways | 26-28 | 1h 30m |
| Bangkok Airways | Bangkok Airways | 6-7 | |||
| Thai Vietjet Air | Thai Vietjet Air | 1-2 | |||
| Samui | USM | Bangkok Airways | Bangkok Airways | 18-21 | 1h 8m |
| Surat Thani | URT | Thai Vietjet Air | Thai Vietjet Air | 2 | 1h 15m |
| Bangkok Airways | Bangkok Airways | 1-2 | |||
| Sukhothai | THS | Bangkok Airways | Bangkok Airways | 2 | 1h 20m |
| Trat | TDX | Bangkok Airways | Bangkok Airways | 2 | 1h 0m |
| Udon Thani | UTH | Thai Airways | Thai Airways | 7-8 | 1h 10m |
International Destinations
| Destination City | Destination Airport | Airline | Airline Website | Flights per Day | Flight Duration |
|---|---|---|---|---|---|
| Amsterdam | AMS | EVA Air | EVA Air | 1 | 12h 10m |
| Bangalore | BLR | Thai Airways | Thai Airways | 1-2 | 3h 35m |
| Beijing | PEK | Air China | Air China | 1-2 | 4h 30m |
| Berlin | TXL | Thai Airways | Thai Airways | 1 | 11h 35m |
| Bratislava | BTS | Thai Airways | Thai Airways | 1 | 11h 55m |
| Colombo | CMB | Thai Airways | Thai Airways | 1 | 3h 20m |
| Dhaka | DAC | Biman Bangladesh Airlines | Biman | 1 | 2h 35m |
| Dubai | DXB | Emirates | Emirates | 1-2 | 6h 20m |
| Frankfurt | FRA | Thai Airways | Thai Airways | 1-2 | 12h 25m |
| Fukuoka | FUK | Thai Airways | Thai Airways | 1-2 | 5h 10m |
| Guangzhou | CAN | China Southern | China Southern | 1-2 | 3h 0m |
| Hong Kong | HKG | Cathay Pacific | Cathay Pacific | 1-2 | 2h 55m |
| Hyderabad | HYD | Thai Airways | Thai Airways | 1 | 3h 30m |
| Istanbul | IST | Turkish Airlines | Turkish Airlines | 1-2 | 9h 20m |
| Jakarta | CGK | Garuda Indonesia | Garuda Indonesia | 1 | 3h 35m |
| Kaohsiung | KHH | China Airlines | China Airlines | 1 | 3h 25m |
| Kathmandu | KTM | Nepal Airlines | Nepal Airlines | 1 | 3h 25m |
| Kuala Lumpur | KUL | Malaysia Airlines | Malaysia Airlines | 9-10 | 2h 15m |
| London | LHR | Thai Airways | Thai Airways | 1 | 12h 45m |
| Macau | MFM | Air Macau | Air Macau | 1 | 2h 45m |
| Melbourne | MEL | Thai Airways | Thai Airways | 1 | 8h 50m |
| Munich | MUC | Thai Airways | Thai Airways | 1 | 11h 20m |
| Nanjing | NKG | China Eastern | China Eastern | 1 | 4h 10m |
| Nanjing | PVG | China Eastern | China Eastern | 1 | 4h 0m |
| Paris | CDG | Air France | Air France | 1 | 12h 40m |
| Penang | PEN | Thai Airways | Thai Airways | 1 | 1h 50m |
| Prague | PRG | Thai Airways | Thai Airways | 1 | 12h 0m |
| Seoul | ICN | Korean Air | Korean Air | 1-2 | 5h 35m |
| Shanghai | PVG | China Eastern | China Eastern | 1-2 | 4h 25m |
| Shenzhen | SZX | China Southern | China Southern | 1-2 | 3h 0m |
| Singapore | SIN | Singapore Airlines | Singapore Airlines | 2-3 | 2h 55m |
| Sydney | SYD | Thai Airways | Thai Airways | 1 | 9h 15m |
| Taipei | TPE | EVA Air | EVA Air | 2-3 | 3h 45m |
| Tel Aviv-Yafo | TLV | El Al | El Al | 0-1 | 10h 35m |
| Tokyo | NRT | Thai Airways | Thai Airways | 1-2 | 6h 10m |
| Vienna | VIE | EVA Air | EVA Air | 1 | 11h 15m |
| Vientiane | VTE | Lao Airlines | Lao Airlines | 1 | 1h 15m |
| Zurich | ZRH | SWISS | SWISS | 1-2 | 11h 45m |
Alternative Travel Options
**2. Traveling Overland
By Train If you’re coming from nearby countries like Malaysia or Cambodia, or if you’re already traveling within Thailand, taking a train to Bangkok can be an interesting and scenic alternative. The main train station in Bangkok, Hua Lamphong, is well-connected to the city center and offers a range of domestic and international routes. Train travel provides a unique way to see the countryside and can be a comfortable option for those who prefer to avoid flying.
By Bus Buses are another overland option, especially if you’re traveling from neighboring countries or within Thailand. The Mo Chit Northern Bus Terminal handles services from northern and northeastern Thailand, while the Ekkamai Bus Terminal serves routes from the eastern region. Buses are generally affordable and offer varying levels of comfort, from standard to luxury.
By Car
Driving to Bangkok If you’re up for a road trip, renting a car and driving to Bangkok can be a rewarding experience. The city is accessible via several highways connecting it to various regions of Thailand and neighboring countries. Ensure you are familiar with local traffic rules and conditions, as Bangkok’s traffic can be intense. Parking options are available throughout the city, though it’s advisable to check for accommodations that offer parking facilities.
Choosing the Right Airport
Suvarnabhumi vs. Don Mueang When choosing between Suvarnabhumi and Don Mueang, consider the following factors:
- International vs. Domestic Flights: Suvarnabhumi is the primary airport for international flights, while Don Mueang is a hub for domestic flights and budget international carriers. Choose based on your flight origin and carrier.
- Location and Convenience: Suvarnabhumi is closer to central Bangkok and is more convenient for travelers heading to the city center. Don Mueang, while slightly further, may offer more budget-friendly flight options.
- Transportation Links: Suvarnabhumi offers a direct train connection to central Bangkok, whereas Don Mueang is connected via buses and taxis. Consider the ease of transportation based on your arrival location.
Whether you’re flying into Bangkok’s bustling Suvarnabhumi or the efficient Don Mueang, or choosing to travel by land, Bangkok’s extensive travel options ensure you can find the best way to reach this dynamic city. Plan ahead to make the most of your journey and start your Bangkok adventure with ease.